<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Home ListingsToronto Home Listings | Toronto Home Listings</title>
	<atom:link href="http://www.torontohomelistings.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontohomelistings.net</link>
	<description>your listing commission could be as low as 1%</description>
	<lastBuildDate>Wed, 27 Mar 2013 22:16:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Just listed. Detached House in the Estates of Credit Ridge</title>
		<link>http://www.torontohomelistings.net/just-listed-detached-house-in-the-estates-of-credit-ridge/</link>
		<comments>http://www.torontohomelistings.net/just-listed-detached-house-in-the-estates-of-credit-ridge/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 22:14:49 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Credit Ridge]]></category>
		<category><![CDATA[House detached]]></category>

		<guid isPermaLink="false">http://www.torontohomelistings.net/?p=4860</guid>
		<description><![CDATA[Located at 62 Beachville Circle, Brampton: Priced To Sell!!! Executive 2 Y.O. Energy Efficient Royal Park 2750 Sq.F. Home Built On Extra-Wide Corner Lot. Stucco And Stone Exterior With Wrap Around Porch This House Features 4 Bdrm,4 Bath, Office On Main Floor, Upgraded Kitchen Cabinets With Granite Countertop &#38; Ss Appliances. California Shutters Throughout. Hardwood Staircase. Huge Master Bedroom And Ensuite With Frameless Shower. 3 Other Great Size Bdrms. Surround Sound. Fully Fenced Private Backyard. Click here for more information]]></description>
				<content:encoded><![CDATA[<p>Located at 62 Beachville Circle, Brampton:</p>
<p>Priced To Sell!!! Executive 2 Y.O. Energy Efficient Royal Park 2750 Sq.F. Home Built On Extra-Wide Corner Lot. Stucco And Stone Exterior With Wrap Around Porch This House Features 4 Bdrm,4 Bath, Office On Main Floor, Upgraded Kitchen Cabinets With Granite Countertop &amp; Ss Appliances. California Shutters Throughout. Hardwood Staircase. Huge Master Bedroom And Ensuite With Frameless Shower. 3 Other Great Size Bdrms. Surround Sound. Fully Fenced Private Backyard.</p>
<p><a href="http://www.sellwithjulia.ca/property/estates-of-credit-ridge-energy-efficient-royal-park-2750-sq-ft-home/" target="_blank">Click here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/just-listed-detached-house-in-the-estates-of-credit-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search</title>
		<link>http://www.torontohomelistings.net/property-search/</link>
		<comments>http://www.torontohomelistings.net/property-search/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 23:28:57 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
		
		<guid isPermaLink="false">http://www.realestatelowcommission.com/?page_id=197</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.torontomls.net/api/Idx.asp?api_key=1e240c2e45491eeaed4c1c5fd096ee8d" frameborder="0" align="middle" width="100%" height="1300px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/property-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get free report</title>
		<link>http://www.torontohomelistings.net/get-free-report/</link>
		<comments>http://www.torontohomelistings.net/get-free-report/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:13:32 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
		
		<guid isPermaLink="false">http://www.reltr.ca/?p=2058</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/get-free-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Hit a Milestone</title>
		<link>http://www.torontohomelistings.net/home-prices-hit-a-milestone/</link>
		<comments>http://www.torontohomelistings.net/home-prices-hit-a-milestone/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 01:18:55 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013 housing outlook]]></category>

		<guid isPermaLink="false">http://www.sellwithjulia.ca/?p=4857</guid>
		<description><![CDATA[Home prices are on track to notch their first yearly gain since 2006, the strongest performance since the housing bust and a development that could accelerate the real-estate rebound even as the broader economy stutters. The housing market&#8217;s revival has had several false dawns in recent years, but a recovery that began in the spring has strengthened throughout the summer and fall. The latest confirmation came on Wednesday, when the Standard &#038; Poor&#8217;s/Case-Shiller 20-city index showed that prices rose by 4.3% from a year ago in October. Read more here]]></description>
				<content:encoded><![CDATA[<p>Home prices are on track to notch their first yearly gain since 2006, the strongest performance since the housing bust and a development that could accelerate the real-estate rebound even as the broader economy stutters.</p>
<p>The housing market&#8217;s revival has had several false dawns in recent years, but a recovery that began in the spring has strengthened throughout the summer and fall. The latest confirmation came on Wednesday, when the Standard &#038; Poor&#8217;s/Case-Shiller 20-city index showed that prices rose by 4.3% from a year ago in October.</p>
<p>Read more <a href="http://online.wsj.com/article_email/SB10001424127887323984704578203250776240338-lMyQjAxMTAyMDIwNzEyNDcyWj.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/home-prices-hit-a-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Homebuyers’ Road Map</title>
		<link>http://www.torontohomelistings.net/the-homebuyers-road-map/</link>
		<comments>http://www.torontohomelistings.net/the-homebuyers-road-map/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 02:37:10 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[crea]]></category>
		<category><![CDATA[Get the basic knowledge you need before buying a home]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[Home listings app for your phone:]]></category>
		<category><![CDATA[homebuyers' map]]></category>
		<category><![CDATA[plus useful advice to guide you throughout the process]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.sellwithjulia.ca/?p=4815</guid>
		<description><![CDATA[The Homebuyers’ Road Map is a public information toolkit to help homebuyers make informed decisions and planning when choosing a home. This project is a collaboration between The Canadian Real Estate Association and the Financial Consumer Agency of Canada.]]></description>
				<content:encoded><![CDATA[<p>The Homebuyers’ Road Map is a public information toolkit to help homebuyers make informed decisions and planning when choosing a home. This project is a collaboration between The Canadian Real Estate Association and the Financial Consumer Agency of Canada.</p>
<div style="margin: 0px auto; width: 633px;"><iframe style="background-color: #ffffff;" src="http://www.crea.ca/RL_Roadmap/en/index.html" height="487" width="633" seamless="seamless" frameborder="0" scrolling="no"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/the-homebuyers-road-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Types Of Buyers Will Be Rushing Into The Housing Market In 2013</title>
		<link>http://www.torontohomelistings.net/5-types-of-buyers-will-be-rushing-into-the-housing-market-in-2013/</link>
		<comments>http://www.torontohomelistings.net/5-types-of-buyers-will-be-rushing-into-the-housing-market-in-2013/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 23:14:27 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013 real estate]]></category>
		<category><![CDATA[housing outlook]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[new year real estate]]></category>
		<category><![CDATA[us housing]]></category>

		<guid isPermaLink="false">http://www.sellwithjulia.ca/?p=4853</guid>
		<description><![CDATA[With the housing market bottoming in 2012, economists and other experts are becoming increasingly optimistic about the U.S. housing market in 2013. From John Burns Real Estate Consulting: &#8220;Assuming our leaders in DC come to some sort of agreement that keeps the economy growing and interest rates low, which seems like the most reasonable assumption, here is what will happen,&#8221; Read more here]]></description>
				<content:encoded><![CDATA[<p>With the housing market bottoming in 2012, economists and other experts are becoming increasingly optimistic about the U.S. housing market in 2013.<br />
From John Burns Real Estate Consulting: &#8220;Assuming our leaders in DC come to some sort of agreement that keeps the economy growing and interest rates low, which seems like the most reasonable assumption, here is what will happen,&#8221;</p>
<p>Read more <a href="http://www.businessinsider.com/john-burns-2013-housing-market-outlook-2012-12" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/5-types-of-buyers-will-be-rushing-into-the-housing-market-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CMHC Mortgage Consumer Survey</title>
		<link>http://www.torontohomelistings.net/2012-cmhc-mortgage-consumer-survey/</link>
		<comments>http://www.torontohomelistings.net/2012-cmhc-mortgage-consumer-survey/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 18:53:34 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[chnc]]></category>
		<category><![CDATA[mortgage insurance]]></category>

		<guid isPermaLink="false">http://www.sellwithjulia.ca/?p=4789</guid>
		<description><![CDATA[Consumers are looking more to the internet for mortgage information and use of social media is also growing. Mortgage consumers use a variety of resources, both on-line and off-line, when looking for information about mortgage features and options. Overall, about seven in ten (71%) consumers reported using online sources. Generally, the mortgage-related information and tools found on the Internet were seen to be useful, with usefulness ratings above 80%. Social media are also making inroads as sources for mortgage information. Mobile data devices are being used by a small but growing proportion of consumers. Read more here]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sellwithjulia.ca/wp-content/uploads/2012/12/2012-CMHC-Mortgage-Consumer-Survey.pdf"><img src="http://www.sellwithjulia.ca/wp-content/uploads/2012/12/2012-CMHC-Mortgage-Consumer-Survey-650x119.jpg" alt="" title="2012 CMHC Mortgage Consumer Survey" width="650" height="119" class="alignnone size-medium wp-image-4793" /></a></p>
<blockquote><p>Consumers are looking more to the internet for mortgage information and use of social media is also growing.</p></blockquote>
<p>Mortgage consumers use a variety of resources, both on-line and off-line, when looking for information about mortgage features and options. Overall, about seven in ten (71%) consumers reported using online sources. Generally, the mortgage-related information and<br />
tools found on the Internet were seen to be useful, with usefulness ratings above 80%. Social media are also making inroads as sources for mortgage information. Mobile data devices are being used by a small but growing proportion of consumers.</p>
<p>Read more <a href="http://www.sellwithjulia.ca/wp-content/uploads/2012/12/2012-CMHC-Mortgage-Consumer-Survey.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/2012-cmhc-mortgage-consumer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Street view is available for the Estates of Credit Ridge</title>
		<link>http://www.torontohomelistings.net/google-maps-street-view-is-available-for-the-estates-of-credit-ridge/</link>
		<comments>http://www.torontohomelistings.net/google-maps-street-view-is-available-for-the-estates-of-credit-ridge/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 15:13:33 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[estates of credit ridge]]></category>
		<category><![CDATA[google estates maps]]></category>

		<guid isPermaLink="false">http://www.sellwithjulia.ca/?p=4779</guid>
		<description><![CDATA[Recently Google Maps Street view has been updated and now Estates of Credit Ridge are there. Majority of the streets can be seen there but pictures were taken during different times of construction and not necessarily match current property look. Go find your house!]]></description>
				<content:encoded><![CDATA[<p><a href="http://goo.gl/maps/htVE6" target="_blank"><img class="alignnone size-medium wp-image-4780" title="google-maps-streetview-estates-of-credit-ridge-update" src="http://www.sellwithjulia.ca/wp-content/uploads/2012/12/google-maps-streetview-estates-of-credit-ridge-update-650x410.jpg" alt="" width="650" height="410" /></a><br />
Recently Google Maps Street view has been updated and now Estates of Credit Ridge are there. Majority of the streets can be seen there but pictures were taken during different times of construction and not necessarily match current property look.<br />
Go find your house!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/google-maps-street-view-is-available-for-the-estates-of-credit-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating Your Way Through Canada’s Housing Market</title>
		<link>http://www.torontohomelistings.net/navigating-your-way-through-canadas-housing-market/</link>
		<comments>http://www.torontohomelistings.net/navigating-your-way-through-canadas-housing-market/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:42:22 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellwithjulia.ca/?p=4812</guid>
		<description><![CDATA[At a time when Canadians are grappling with historically high household debt levels, upwards of 163 per cent according to Statistics Canada, young adults are feeling insecure about their knowledge of the financial implications of homeownership. In a recent survey commissioned by The Canadian Real Estate Association (CREA), 70 percent of young Canadians between 18 and 29 indicated a “major need” for more information about the financial implications of buying a home. This figure is particularly meaningful as many in this age group are on the cusp of buying a home for the first time, and need to make informed financial decisions about their future. Homes are a major asset, and for most Canadians, represent the single largest financial investment of their lives &#8211; and most buyers must finance their purchase using some form of credit. While homeownership can be a significant source of equity over the long term, Canadians need to remain vigilant about their finances at this critical decision point in their lives. Read more&#8230;]]></description>
				<content:encoded><![CDATA[<p>At a time when Canadians are grappling with historically high household debt levels, upwards of 163 per cent according to Statistics Canada, young adults are feeling insecure about their knowledge of the financial implications of homeownership. In a recent survey commissioned by The Canadian Real Estate Association (CREA), 70 percent of young Canadians between 18 and 29 indicated a “major need” for more information about the financial implications of buying a home. This figure is particularly meaningful as many in this age group are on the cusp of buying a home for the first time, and need to make informed financial decisions about their future.</p>
<p>Homes are a major asset, and for most Canadians, represent the single largest financial investment of their lives &#8211; and most buyers must finance their purchase using some form of credit. While homeownership can be a significant source of equity over the long term, Canadians need to remain vigilant about their finances at this critical decision point in their lives.</p>
<p><a href="http://www.torontorealestateboard.com/market_news/president_columns/pres_sun_col/index.htm" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/navigating-your-way-through-canadas-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Transfer Tax (LTT) Mississauga &#8211; new ideas</title>
		<link>http://www.torontohomelistings.net/land-transfer-tax-ltt-mississauga-new-ideas/</link>
		<comments>http://www.torontohomelistings.net/land-transfer-tax-ltt-mississauga-new-ideas/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:36:35 +0000</pubDate>
		<dc:creator>LowCom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellwithjulia.ca/?p=4808</guid>
		<description><![CDATA[Regardless of ventures by Mississauga&#8217;s REB to take off any discuss an area exchange charge, Mayor Hazel McCallion may be winning committee back for the lucrative thought. The previous month McCallion was the solitary voice supporting decidedly for a city land duty comparative to Toronto&#8217;s, payable by property buyers. At the same time resistance appears to be softening as committee thinks about a $1.5 billion base deficiency, client charge climbs and an unfunded LRT line being anticipated an assessed $1.5 billion. At Wednesday&#8217;s chamber gathering, a letter was appropriated from the Mississauga Real Estate Board beseeching board not to push ahead with quite an impressive duty. It stated an Ipsos Reid survey requisitioned by the Toronto Real Estate Board demonstrated 74 for each penny of Toronto occupants considering getting a house in the following two years were more inclined to buy in the suburban urban communities to keep away from the city’ land exchange charge. “With any survey, it depends who you ask,” stated Councillor Pat Saito, throughout a soften up the gathering. “Hinging on how you state the inquiry, you might get an absolutely distinctive answer.” The previous month, Councillors asked staff to return with an article on the [...]]]></description>
				<content:encoded><![CDATA[<p>Regardless of ventures by Mississauga&#8217;s REB to take off any discuss an area exchange charge, Mayor Hazel McCallion may be winning committee back for the lucrative thought. </p>
<p>The previous month McCallion was the solitary voice supporting decidedly for a city land duty comparative to Toronto&#8217;s, payable by property buyers. At the same time resistance appears to be softening as committee thinks about a $1.5 billion base deficiency, client charge climbs and an unfunded LRT line being anticipated an assessed $1.5 billion. </p>
<p>At Wednesday&#8217;s chamber gathering, a letter was appropriated from the Mississauga Real Estate Board beseeching board not to push ahead with quite an impressive duty. It stated an Ipsos Reid survey requisitioned by the Toronto Real Estate Board demonstrated 74 for each penny of Toronto occupants considering getting a house in the following two years were more inclined to buy in the suburban urban communities to keep away from the city’ land exchange charge. </p>
<p>“With any survey, it depends who you ask,” stated Councillor Pat Saito, throughout a soften up the gathering. “Hinging on how you state the inquiry, you might get an absolutely distinctive answer.” </p>
<p>The previous month, Councillors asked staff to return with an article on the pros and cons of getting an assessment they evaluate could include $74 million of yearly income to the city&#8217;s coffers. </p>
<p>Saito rejected the land plank&#8217;s qualified data, stating she concurs with McCallion&#8217;s exertion to investigation organizing an expense. Councillor Jim Tovey likewise brought issue with the survey statistics, inferring that its essential to think about who subsidized the overview. “Provided that you’re heading off to utilize information, its got to be experimental information. In the event that you take a gander at Toronto and what amount of property qualities have gone up in Toronto (regardless of the assessment) … they&#8217;ve still gone up impressively.” </p>
<p>Consistent with city staff, in 2012 just $27.6 million of the $100 million would have been wise to recharge the city&#8217;s advancing framework was raised through property charges. The area exchange expense might, as time goes on, bravely out the base shortage. </p>
<p>McCallion told the Star Wednesday that gathering needs more power to include revamped origins of income in light of the fact that it can’t rely exclusively on property charges any more. “The (area) exchange assessment is one in light of the fact that its in operation in Toronto, and its raised an extensive product of cash.” </p>
<p>Councillor Nando Iannicca told the Star he&#8217;s still bound and determined in opposition to the thought. “To me, the purpose behind it is straightforward: a suffocating man will even arrive at for the tip of a sword.” </p>
<p>He declares he grasps Mississauga is urgent for income, yet that the area exchange duty as basically unreasonable. </p>
<p>“What aid does the occupant get? Revamped pipes into the home at what time they purchase it? No, they get the old ones that were as of now there. It&#8217;s an assessment on a lifestyle decision, the longing or should move. It&#8217;s backward and crooked.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontohomelistings.net/land-transfer-tax-ltt-mississauga-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
